Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Michigan St. (14.0) | B10 | A | 98-66 | |
11-11 | Michigan (12.0) | B10 | A | 86-66 | |
11-13 | VCU (135.0) | A10 | A | 95-85 | |
11-16 | Florida (46.0) | SEC | A | 108-68 | |
11-18 | Mount St. Mary's (225.0) | NEC | N | 84-81 | |
11-19 | Wofford (129.0) | SC | A | 86-83 | |
11-25 | Miami FL (28.0) | ACC | A | 86-65 | |
11-29 | Eastern Michigan (116.0) | MAC | H | 84-81 | |
12-11 | Florida A&M (332.0) | MEAC | A | 89-101 | |
12-13 | FIU (295.0) | CUSA | H | 87-85 | |
12-16 | Missouri (43.0) | SEC | A | 85-51 | |
12-19 | Ball St. (126.0) | MAC | A | 79-65 | |
12-22 | LSU (95.0) | SEC | A | 104-52 | |
12-30 | Mississippi St. (73.0) | SEC | A | 109-81 | |
1-6 | Jacksonville (286.0) | ASun | H | 86-90 | |
1-11 | Lipscomb (101.0) | ASun | H | 102-96 | |
1-13 | Kennesaw St. (301.0) | ASun | H | 85-78 | |
1-18 | NJIT (269.0) | ASun | A | 91-59 | |
1-20 | USC Upstate (344.0) | ASun | A | 80-100 | |
1-24 | Florida Gulf Coast (172.0) | ASun | H | 87-96 | |
1-27 | Stetson (325.0) | ASun | A | 65-73 | |
1-29 | Florida Gulf Coast (172.0) | ASun | A | 103-70 | |
2-3 | Stetson (325.0) | ASun | H | 97-91 | |
2-8 | Kennesaw St. (301.0) | ASun | A | 89-81 | |
2-10 | Lipscomb (101.0) | ASun | A | 82-75 | |
2-15 | USC Upstate (344.0) | ASun | H | 109-100 | |
2-17 | NJIT (269.0) | ASun | H | 86-75 | |
2-22 | Jacksonville (286.0) | ASun | A | 86-81 | |
2-26 | NJIT (269.0) | ASun | A | 76-80 | |
3-1 | Florida Gulf Coast (172.0) | ASun | A | 95-72 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |